-70%
COMP Cams Camshaft Kit OL 260H Online
Original price was: $544.95.$163.49Current price is: $163.49.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
K-KIT – Complete Kit Includes: Camshaft, Lifters, Valve Springs, Retainers, Valve Locks, Valve Stem Seals, Timing Chain Set, Assembly Lube (in flat tappet applications), Decals and Instructions.
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1975 | Buick | Apollo | Base | ||||
1975 | Buick | Apollo | SR | ||||
1977 | Buick | Century | Base | ||||
1977 | Buick | Century | Custom | ||||
1976-1979 | Buick | Electra | 225 | ||||
1975 | Buick | Electra | Custom | ||||
1980-1987 | Buick | Electra | Estate Wagon | ||||
1975-1984 | Buick | Electra | Limited | ||||
1978-1984 | Buick | Electra | Park Avenue | ||||
1975-1983 | Buick | Estate Wagon | Base | ||||
1975,1977-1981 | Buick | LeSabre | Base | ||||
1985 | Buick | LeSabre | Collector s Edition | ||||
1975-1978,1982-1985 | Buick | LeSabre | Custom | ||||
1977 | Buick | LeSabre | Custom Sport | ||||
1985-1990 | Buick | LeSabre | Estate Wagon | ||||
1979-1985 | Buick | LeSabre | Limited | ||||
1982 | Buick | LeSabre | Limited Edition F E | ||||
1981 | Buick | LeSabre | Sport | ||||
1977,1986-1987 | Buick | Regal | Base | ||||
1986-1987 | Buick | Regal | Limited | ||||
1977 | Buick | Regal | SR | ||||
1975-1985 | Buick | Riviera | Base | ||||
1975 | Buick | Riviera | GS | ||||
1982 | Buick | Riviera | Limited Edition | ||||
1983-1985 | Buick | Riviera | Luxury | ||||
1978 | Buick | Riviera | LXXV Anniversary Edition | ||||
1979-1980 | Buick | Riviera | S | ||||
1976 | Buick | Riviera | Sport | ||||
1976 | Buick | Riviera | SR | ||||
1981 | Buick | Riviera | T-Type | ||||
1983 | Buick | Riviera | XX Anniversary Edition | ||||
1975-1977 | Buick | Skylark | Base | ||||
1976-1977 | Buick | Skylark | S | ||||
1975-1977 | Buick | Skylark | SR | ||||
1987-1990 | Cadillac | Brougham | Base | ||||
1987-1990 | Cadillac | Brougham | d Elegance | ||||
1986 | Cadillac | Fleetwood | Brougham | ||||
1986 | Cadillac | Fleetwood | Brougham d Elegance | ||||
1987 | Chevrolet | Caprice | Base | ||||
1986-1990 | Chevrolet | Caprice | Classic | ||||
1986 | Chevrolet | Caprice | Classic Brougham | ||||
1967-1971 | Oldsmobile | 442 | Base | ||||
1967-1974 | Oldsmobile | 98 | Base | ||||
1967 | Oldsmobile | 98 | Holiday | ||||
1975-1981 | Oldsmobile | 98 | Luxury | ||||
1973-1984 | Oldsmobile | 98 | Regency | ||||
1982-1984 | Oldsmobile | 98 | Regency Brougham | ||||
1971-1990 | Oldsmobile | Custom Cruiser | Base | ||||
1975-1976 | Oldsmobile | Custom Cruiser | Panel | ||||
1975,1977 | Oldsmobile | Cutlass | 442 | ||||
1967-1975,1980 | Oldsmobile | Cutlass | Base | ||||
1980-1981 | Oldsmobile | Cutlass | Brougham | ||||
1977 | Oldsmobile | Cutlass | Colonnade | ||||
1976-1977 | Oldsmobile | Cutlass | Colonnade S | ||||
1967 | Oldsmobile | Cutlass | Holiday | ||||
1980-1981 | Oldsmobile | Cutlass | LS | ||||
1968,1971-1977 | Oldsmobile | Cutlass | S | ||||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | ||||
1976-1979 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||||
1978-1984 | Oldsmobile | Cutlass Calais | Base | ||||
1983-1984 | Oldsmobile | Cutlass Calais | Hurst | ||||
1980-1983 | Oldsmobile | Cutlass Cruiser | Base | ||||
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 | ||||
1975-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base | ||||
1978-1980 | Oldsmobile | Cutlass Salon | Brougham | ||||
1979 | Oldsmobile | Cutlass Salon | Hurst | ||||
1987 | Oldsmobile | Cutlass Supreme | 442 | ||||
1967-1987 | Oldsmobile | Cutlass Supreme | Base | ||||
1977-1987 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic | ||||
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | ||||
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | ||||
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser | ||||
1981,1985 | Oldsmobile | Cutlass Supreme | LS | ||||
1976 | Oldsmobile | Cutlass Tiara | Base | ||||
1967-1968 | Oldsmobile | Delmont 88 | Base | ||||
1967 | Oldsmobile | Delmont 88 | Holiday | ||||
1967-1983 | Oldsmobile | Delta 88 | Base | ||||
1967-1971 | Oldsmobile | Delta 88 | Custom | ||||
1967,1980-1981 | Oldsmobile | Delta 88 | Holiday | ||||
1969-1985 | Oldsmobile | Delta 88 | Royale | ||||
1980-1985 | Oldsmobile | Delta 88 | Royale Brougham | ||||
1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | ||||
1967-1972 | Oldsmobile | F85 | Base | ||||
1975-1977 | Oldsmobile | Omega | Base | ||||
1976-1977 | Oldsmobile | Omega | Brougham | ||||
1977 | Oldsmobile | Omega | Deluxe | ||||
1976-1977 | Oldsmobile | Omega | F85 | ||||
1975 | Oldsmobile | Omega | Salon | ||||
1976-1977 | Oldsmobile | Omega | SX | ||||
1967-1974 | Oldsmobile | Toronado | Base | ||||
1971-1985 | Oldsmobile | Toronado | Brougham | ||||
1985 | Oldsmobile | Toronado | Caliente | ||||
1968-1970,1975-1976 | Oldsmobile | Toronado | Custom | ||||
1967 | Oldsmobile | Toronado | Deluxe | ||||
1977 | Oldsmobile | Toronado | XS | ||||
1980-1981 | Oldsmobile | Toronado | XSC | ||||
1977-1979 | Oldsmobile | Toronado | XSR | ||||
1967-1975 | Oldsmobile | Vista Cruiser | Base | ||||
1967 | Oldsmobile | Vista Cruiser | Custom | ||||
1977-1981 | Pontiac | Bonneville | Base | ||||
1977-1981 | Pontiac | Bonneville | Brougham | ||||
1978-1981 | Pontiac | Bonneville | Safari | ||||
1977-1981 | Pontiac | Catalina | Base | ||||
1977-1981 | Pontiac | Catalina | Safari | ||||
1977 | Pontiac | Firebird | Base | ||||
1977 | Pontiac | Firebird | Esprit | ||||
1977-1979 | Pontiac | Firebird | Formula | ||||
1977-1979 | Pontiac | Firebird | Trans Am | ||||
1976-1977 | Pontiac | Grand LeMans | Base | ||||
1977 | Pontiac | Grand LeMans | Safari | ||||
1977 | Pontiac | Grand Prix | Base | ||||
1977 | Pontiac | Grand Prix | LJ | ||||
1977 | Pontiac | Grand Prix | SJ | ||||
1977-1978 | Pontiac | Grand Safari | Base | ||||
1976-1977 | Pontiac | LeMans | Base | ||||
1977 | Pontiac | LeMans | Safari | ||||
1976-1977 | Pontiac | LeMans | Sport | ||||
1986 | Pontiac | Parisienne | Base | ||||
1986 | Pontiac | Parisienne | Brougham | ||||
1977 | Pontiac | Phoenix | Base | ||||
1987-1989 | Pontiac | Safari | Base | ||||
1975-1977 | Pontiac | Ventura | Base | ||||
1975 | Pontiac | Ventura | Custom | ||||
1975 | Pontiac | Ventura | S | ||||
1975-1977 | Pontiac | Ventura | SJ | ||||
Title | Default Title |
---|
planuslittle.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart